Financials

SC Humanities is a 501(c)3 nonprofit organization and the state representative of the National Endowment for the Humanities. The financial reports of SC Humanities, including audits, are open to the public. For more information about SC Humanities, please contact the office at 803-771-2477.

Audited Financial Statements

Year Ended October 31, 2005 | PDF File

Year Ended October 31, 2006 | PDF File

Year Ended October 31, 2007 | PDF File

Year Ended October 31, 2008 | PDF File

Year Ended October 31, 2009 | PDF File

Year Ended October 31, 2010 | PDF File

Year Ended October 31, 2011 | PDF File

Year Ended October 31, 2012 | PDF File

Year Ended October 31, 2013 | PDF File

Year Ended October 31, 2014 | PDF File

Year Ended October 31, 2015 | PDF File

Year Ended October 31, 2016 | PDF File

Year Ended October 31, 2017 | PDF File

Year Ended October 31, 2018 | PDF File

Year Ended October 31, 2019 | PDF File

Year Ended October 31, 2020 | PDF File

Year Ended October 31, 2021 | PDF File

Year Ended October 31, 2022 | PDF File

Year Ended October 31, 2023 | PDF File

IRS Form 990

Year Ended October 31, 2006 | PDF File

Year Ended October 31, 2007 | PDF File

Year Ended October 31, 2008 | PDF File

Year Ended October 31, 2009
| PDF File

Year Ended October 31, 2010 | PDF File

Year Ended October 31, 2011 | PDF File

Year Ended October 31, 2012 | PDF File

Year Ended October 31, 2014 | PDF File

Year Ended October 31, 2015 | PDF File

Year Ended October 31, 2016 | PDF File

Year Ended October 31, 2017 | PDF File

Year Ended October 31, 2018 | PDF File

Year Ended October 31, 2019 | PDF File

Year Ended October 31, 2020 | PDF File

Year Ended October 31, 2021 | PDF File

Year Ended October 31, 2022 | PDF File 

Year Ended October 31, 2023 | PDF File 

Charitable Organization

Proof of Charitable Organization Status | PDF File